Czech players drafted in the first round of NHL Entry Draft since 1990:
1. Petr Nedved (1990)
2. Jaromir Jagr (1990)
3. Martin Rucinsky (1991)
4. Martin Straka (1992)
5. Libor Polasek (1992)
6. Roman Hamrlik (1992)
7. Radek Bonk (1994)
8. Radek Dvorak (1995)
9. Petr Sykora (1995)
10. Jaroslav Svejkovsky (1996)
11. Martin Skoula (1998)
12. Milan Kraft (1998)
13. Jiri Fischer (1998)
14. Martin Havlat (1999)
15. Pavel Brendl (1999)
16. Patrik Stefan (1999)
17. Rostislav Klesla (2000)
18. Vaclav Nedorost (2000)
19. Ales Hemsky (2001)
20. Jiri Novotny (2001)
21. Lukas Krajicek (2001)
22. Jakub Klepis (2002)
23. Petr Taticek (2002)
24. Jakub Koreis (2002)
25. Jakub Kindl (2002)
26. Milan Michalek (2003)
27. Ladislav Smid (2004)
28. Rostislav Olesz (2004)
29. Lukas Kaspar (2004)
30. Marek Schwarz (2004)
31. Martin Hanzal (2005)
32. Michael Frolik (2006)
33. Jiri Tlusty (2006)
34. Jakub Voracek (2007)
35. Tomas Hertl (2012)
36. Radek Faksa (2012)
37. Jakub Vrana (2014)
38. David Pastrnak (2014)
39. Filip Zadina (2018)
40. Martin Kaut (2018)
Number of Czech ice-hockey players in NHL Draft since 1990:
2014 - 8 players (2 from USA/Canada, 6 from Europe)
2013 - 3 players (1 from USA/Canada, 2 from Europe)
2012 - 6 players (3 from USA/Canada, 3 from Europe)
2011 - 10 players (7 from USA/Canada, 3 from Europe)
2010 - 5 players (5 from USA/Canada, 0 from Europe)
2009 - 3 players (2 from USA/Canada, 1 from Europe)
2008 - 3 players (1 from USA/Canada, 2 from Europe)
2007 - 5 players (3 from USA/Canada, 2 from Europe)
2006 - 8 players (1 from USA/Canada, 7 from Europe)
2005 - 13 players (3 from USA/Canada, 10 from Europe)
2004 - 21 players (5 from USA/Canada, 16 from Europe)
2003 - 18 players (6 from USA/Canada, 12 from Europe)
2002 - 26 players (7 from USA/Canada, 19 from Europe)
2001 - 31 players (8 from USA/Canada, 23 from Europe)
2000 - 24 players (7 from USA/Canada, 17 from Europe)
1999 - 17 players (4 from USA/Canada, 13 from Europe)
1998 - 21 players (3 from USA/Canada, 18 from Europe)
1997 - 16 players (3 from USA/Canada, 13 from Europe)
1996 - 10 players (3 from USA/Canada, 7 from Europe)
1995 - 19 players (5 from USA/Canada, 14 from Europe)
1994 - 15 players (2 from USA/Canada, 13 from Europe)
1993 - 14 players (3 from USA/Canada, 11 from Europe)
1992 - 13 players (1 from USA/Canada, 12 from Europe)
1991 - 7 players (1 from USA/Canada, 6 from Europe)
1990 - 15 players (1 from USA/Canada, 14 from Europe)
U13 (2010) - 28-30 Oct. 2022, U15 (2008) - 28-30 Oct. 2022,
U12 (2011) - 4-6 Nov. 2022, U14 (2009) - 4-6 Nov. 2022
In Czech town Most situated 90 km west of PRAGUE.
Note: you can book a place in the tournament already now...
U10 (2013) - 24-26 March 2023, U11 (2012) - 24-26 March 2023,
U12 (2011) - 3-5 April 2023, U13 (2010) - 31 March - 2 April 2023,
U13 (2010) - 21-23 April 2023, U14 (2009) - 3-5 April 2023,
U14 (2009) - 17-19 April 2023, U15 (2008) - 11-13 April 2023,
U15 (2008) - 21-23 April 2023, U16 (2007) - 31 March - 2 April 2023,
U16 (2007) - 17-19 April 2023, U17 (2006) - 28-30 April 2023,
U18 (2005) - 14-16 April 2023, U20 (2003) - 11-13 April 2023.
Note: you can book a place in the tournament already now...
Have you already registered your ice hockey tournament on website www.youth-hockey-tournaments.com ? Just do it!...
28 Czech players won Stanley Cup during their ice hockey career in NHL.
First Czech players - winners of Stanley Cup were:
Jaroslav Pouzar (Edmonton Oilers), Jiri Hrdina and Jaromir Jagr (Pittsburgh Penguins).
In May 2015 was opened in Prague Czech Hockey Hall of Fame.
More info: http://www.sinslavycslh.cz/en/
If you have participated with your team in one of the Czech Open tournaments for youth in years 1998-2010, you can have a chance to find your photo at the gallery.